![](https://images.squarespace-cdn.com/content/v1/592638fd9de4bbba0f650f7a/1707889154713-UAH6KTKHFRCIA39S7CDQ/Ariel%2BShot.jpg)
Projects
Where Innovation Meets Craftsmanship
With over 300 projects successfully completed, our portfolio spans a diverse range of sectors—each project a testament to our commitment to collaboration and innovation.
Explore our diverse portfolio
Stockland | Wetherill Park Shopping Centre Value $2.28m
Stockland | Warehouse Office Extension Value: $1.2m
Winim | Display Suite Value $350k
Stockland | Elara Childcare Centre Value $5.2m
Manildra Group | Bomaderry Facility Value: $21m
Bayside Council | Barton Park Value $6.3m
Kador | 235 Pyrmont St Value $25m
Stockland | Glendale Facilities Value $1.3m
Tynan Motors | Albion Park Value $5.4m
Challenger | Strathfield Office Value $1.5m
Southern Youth & Family Services | Affordable Housing Value $10m
Private Client | Hunter House Value $12m
Pymble Ladies College | Roofing Upgrade Value $800k
Griffith Property Group | Bayview Centre Value $25m
Gresham Group | Sydney Office Value $1m
Walker Corporation | 6 Parramatta Square Lobby Cafe Value $2.2m
Manildra Group | Clyde Facility Value $2.9m
Private Client | Bluebottle Apartments Value $4.5m
Kangaroo Valley Bush Retreat Value $8m
Catalina | Structure Improvement Value $2.3m
Stockland | 601 Pacific Hwy Value $1.6m
Kador | Covid Vaccination Hub Value $3.5m
Challenger | 35 Clarence St Value $7m
Sydney Youth & Family Services | Warilla Auditorium Value $1.9m
State Library of NSW Value $4.5m
Kiama Municipal Council | Blowhole Amenities Value $500k
Shellharbour City Council | Oak Flats Library Value $400k
Walker Corporation | 4 Parramatta Square Function Centre Value $3.2m
Sydney Airport | Terminal 1 Arrivals Bathroom Value $2m
Walker Corporation | 4 Parramatta Square Head Office Value $1.2m
Stockland | Triniti Business Park Value $500k
Walker Corporation | 4 Parramatta Square Bathrooms Value $600k
Blackstone | Top Ryde Shopping Centre Value $20m
IGLU | Head Office Value $500k
Mirvac | Birkenhead Point Carpark Upgrade Value $7m
Twynam Group | 226 Liverpool St Value $1m
The Boathouse Group | Patonga Value $5m
Blackstone | Warrawong Plaza Value $6.5m
Blackstone | Jax Tyres Warrawong Value $2m
Big Fat Smile Childcare Centre Value $3m
Stockland | Bunnings Shellharbour Reconfiguration Value $12m
Universal Fitness | Parramatta Square Gym Value $2.4m
Terminus Hotel Pyrmont Value $5m
Fortress Investment Group | Sydney Office Value $500k
Mercedes Benz Parramatta Value $800k
Winim | Head Office Value $500k
Stockland | Merrylands Childcare Centre Value $1.5m
Citi Group | 100 Harris St Value $43m
Stockland | Shellharbour City Square Value $4.5
AECOM Australia | Sydney Office Value $700k
Furnace Engineering | Sydney Office Value $400k
Mint Club Realty | Stauff Head Office Value $1.7m
ITSM | 137 Crown St Value $19m
Walker Corporation | Glass Stair Enclosure Value $600k
The Boathouse Group | Shelly Beach Value $5m
The Boathouse Group | Barrenjoey House Value $2m
Wood & Grieve | Sydney Office Value $1.1m
Mojo Power | Sydney Office Value $200k
Stockland | SMEG Head Office Value $200k
Impressed with
our work?
At Peloton Constructions, we bring precision, dedication, and innovation to every project we undertake. Whether it's commercial, residential, or industrial—our team of experts is ready to build something amazing together.